Collection: Broaching

CNC Broach Tool
CNC Broach for carrying a single ended insert, size HZ90 0604-40 or HZ90 0604-50 for longitudinal slotting 4mm or 5mm keyways in bore diameters greater than 14mm.
Single or Double Ended Keyway Broach Inserts
Single ended keyway and slotting insert for broaching a width of 5mm within tolerance class C11, grade 333TN PVD coated HSS within ISO-grade ranges P45-P50 for machining of steel in combination with a PHZ…-06 size broach.
Double ended keyway and slotting insert for broaching a width of 14mm within tolerance class P9, grade 333TN PVD coated HSS within ISO-grade ranges P45-P50 for machining of steel in combination with a PHZ-2…-14 size broach.
| MID (Primary PN) | W | L | H |
Width/ Length /Height UOM |
Cutting width - inch (CW) | Cutting width - millimeter (CW) | Cutting width lower tolerance - millimeter (CWTOLL) | Cutting width upper tolerance - millimeter (CWTOLU) | Depth of cut maximum - millimeter (APMX) | Depth of cut maximum - inch (APMX) |
| 6755948 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.236 | 6 | -0.042 | -0.012 | 4.2 | 0.165 |
| 6755947 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.236 | 6 | 0.03 | 0.078 | 4.2 | 0.165 |
| 6755406 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.236 | 6 | 0 | 0.012 | 4.2 | 0.165 |
| 6755403 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.236 | 6 | 0.07 | 0.145 | 4.2 | 0.165 |
| 6755950 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.315 | 8 | -0.051 | -0.015 | 5.2 | 0.205 |
| 6755949 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.315 | 8 | 0.04 | 0.098 | 5.2 | 0.205 |
| 6755405 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.315 | 8 | 0 | 0.015 | 5.2 | 0.205 |
| 6755404 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.315 | 8 | 0.08 | 0.17 | 5.2 | 0.205 |
| 6755952 | 2.204726 | 5.472444 | 0.807087 | Inches | 0.394 | 10 | -0.051 | -0.015 | 6.2 | 0.244 |
| 6755951 | 2.204726 | 5.472444 | 0.807087 | Inches | 0.394 | 10 | 0.04 | 0.098 | 6.2 | 0.244 |
| 6755408 | 2.204726 | 5.472444 | 0.807087 | Inches | 0.394 | 10 | 0.08 | 0.17 | 6.2 | 0.244 |
| 6755407 | 2.204726 | 5.472444 | 0.807087 | Inches | 0.394 | 10 | 0 | 0.015 | 6.2 | 0.244 |
| 6755954 | 2.204726 | 5.472444 | 0.807087 | Inches | 0.472 | 12 | -0.061 | -0.018 | 7.2 | 0.283 |
| 6755953 | 2.204726 | 5.472444 | 0.807087 | Inches | 0.472 | 12 | 0.05 | 0.12 | 7.2 | 0.283 |
| 6755410 | 2.204726 | 5.472444 | 0.807087 | Inches | 0.472 | 12 | 0 | 0.018 | 7.2 | 0.283 |
| 6755409 | 2.204726 | 5.472444 | 0.807087 | Inches | 0.472 | 12 | 0.095 | 0.205 | 7.2 | 0.283 |
| 6755955 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.551 | 14 | -0.061 | -0.018 | 8 | 0.315 |
| 6755462 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.551 | 14 | 0.095 | 0.205 | 8 | 0.315 |
| 6755460 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.551 | 14 | 0 | 0.018 | 8 | 0.315 |
| 6755956 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.63 | 16 | -0.061 | -0.018 | 9 | 0.354 |
| 6755461 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.63 | 16 | 0 | 0.018 | 9 | 0.354 |
| 6755459 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.63 | 16 | 0.095 | 0.205 | 9 | 0.354 |
| 6755957 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.709 | 18 | -0.061 | -0.018 | 12 | 0.472 |
| 6755488 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.709 | 18 | 0 | 0.018 | 12 | 0.472 |
| 6755487 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.709 | 18 | 0.095 | 0.205 | 12 | 0.472 |
| 6755958 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.787 | 20 | -0.074 | -0.022 | 13 | 0.512 |
| 6755490 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.787 | 20 | 0 | 0.021 | 13 | 0.512 |
| 6755489 | 2.204726 | 5.433074 | 1.011812 | Inches | 0.787 | 20 | 0.11 | 0.24 | 13 | 0.512 |
| 6755959 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.118 | 3 | -0.031 | -0.006 | 1.6 | 0.063 |
| 6755484 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.118 | 3 | 0.02 | 0.06 | 1.6 | 0.063 |
| 6755479 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.118 | 3 | 0 | 0.01 | 1.6 | 0.063 |
| 6755478 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.118 | 3 | 0.06 | 0.12 | 1.6 | 0.063 |
| 6755960 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.157 | 4 | -0.042 | -0.012 | 2.5 | 0.098 |
| 6755485 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.157 | 4 | 0.03 | 0.078 | 2.5 | 0.098 |
| 6755481 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.157 | 4 | 0 | 0.012 | 2.5 | 0.098 |
| 6755480 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.157 | 4 | 0.07 | 0.145 | 2.5 | 0.098 |
| 6755961 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.197 | 5 | -0.042 | -0.012 | 3 | 0.118 |
| 6755486 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.197 | 5 | 0.03 | 0.078 | 3 | 0.118 |
| 6755483 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.197 | 5 | 0 | 0.012 | 3 | 0.118 |
| 6755482 | 1.574804 | 3.85827 | 0.570866 | Inches | 0.197 | 5 | 0.07 | 0.145 | 3 | 0.118 |
| 6760940 | 1.968505 | 8.267721 | 1.968505 | Inches | ||||||
| 6760939 | 1.968505 | 8.267721 | 1.968505 | Inches | ||||||
| 6760938 | 1.968505 | 8.267721 | 1.968505 | Inches | ||||||
| 6760623 | 2.165356 | 12.59843 | 2.165356 | Inches | ||||||
| 6760618 | 2.165356 | 12.59843 | 2.165356 | Inches | ||||||
| 6760941 | 2.755907 | 15.74804 | 2.755907 | Inches | ||||||
| 6760769 | 2.165356 | 12.59843 | 2.165356 | Inches |
Sorry, there are no products in this collection